Index of /pds4/non_mission/ast.bus-demeo.taxonomy/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]meanspectra.xml 2020-06-12 11:27 32K 
[   ]pcscores.tab 2009-07-31 09:11 24K 
[   ]demeotax.tab 2009-07-31 09:11 21K 
[   ]meanspectra.tab 2009-07-31 09:11 12K 
[TXT]demeotax.xml 2020-06-12 11:27 11K 
[TXT]pcscores.xml 2020-06-12 11:27 8.5K 
[TXT]demeorefs.xml 2020-06-12 11:27 5.7K 
[TXT]collection_ast.bus-d..>2020-06-12 11:27 5.7K 
[TXT]demeorefs.tab 2009-07-31 09:11 3.9K 
[TXT]collection_ast.bus-d..>2020-06-12 11:27 252