Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
20030120090115a.fit.fz | 2014-10-23 12:03 | 10M | ||
20030120090115b.fit.fz | 2014-10-23 12:03 | 10M | ||
20030120090115c.fit.fz | 2014-10-23 12:03 | 11M | ||
20030120090258a.fit.fz | 2014-10-23 12:03 | 11M | ||
20030120090258b.fit.fz | 2014-10-23 12:03 | 11M | ||
20030120090258c.fit.fz | 2014-10-23 12:03 | 10M | ||
20030120090439a.fit.fz | 2014-10-23 12:03 | 11M | ||
20030120090439b.fit.fz | 2014-10-23 12:03 | 11M | ||
20030120090439c.fit.fz | 2014-10-23 12:03 | 11M | ||
20030120090628a.fit.fz | 2014-10-23 12:03 | 11M | ||
20030120090628b.fit.fz | 2014-10-23 12:04 | 10M | ||
20030120090628c.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120090806a.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120090806b.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120090806c.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120090951a.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120090951b.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120090951c.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091134a.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091134b.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091134c.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091313a.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091313b.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091313c.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091454a.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091454b.fit.fz | 2014-10-23 12:04 | 10M | ||
20030120091454c.fit.fz | 2014-10-23 12:04 | 11M | ||
20030120091636a.fit.fz | 2014-10-23 12:04 | 10M | ||
20030120091636b.fit.fz | 2014-10-23 12:04 | 10M | ||
20030120091636c.fit.fz | 2014-10-23 12:04 | 10M | ||
20030120091816a.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120091816b.fit.fz | 2014-10-23 12:05 | 10M | ||
20030120091816c.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120091954a.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120091954b.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120091954c.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092134a.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092134b.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092134c.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092320a.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092320b.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092320c.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092459a.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092459b.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092459c.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092648a.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092648b.fit.fz | 2014-10-23 12:05 | 10M | ||
20030120092648c.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092833a.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092833b.fit.fz | 2014-10-23 12:05 | 11M | ||
20030120092833c.fit.fz | 2014-10-23 12:06 | 11M | ||
20030120093016a.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093016b.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093016c.fit.fz | 2014-10-23 12:06 | 11M | ||
20030120093155a.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093155b.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093155c.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093349a.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093349b.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093349c.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093529a.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093529b.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093529c.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093718a.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093718b.fit.fz | 2014-10-23 12:06 | 9.9M | ||
20030120093718c.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093904a.fit.fz | 2014-10-23 12:06 | 10M | ||
20030120093904b.fit.fz | 2014-10-23 12:06 | 9.9M | ||
20030120093904c.fit.fz | 2014-10-23 12:06 | 9.9M | ||
20030120094052a.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120094052b.fit.fz | 2014-10-23 12:07 | 9.9M | ||
20030120094052c.fit.fz | 2014-10-23 12:07 | 9.9M | ||
20030120094236a.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120094236b.fit.fz | 2014-10-23 12:07 | 9.9M | ||
20030120094236c.fit.fz | 2014-10-23 12:07 | 9.9M | ||
20030120094421a.fit.fz | 2014-10-23 12:07 | 11M | ||
20030120094421b.fit.fz | 2014-10-23 12:07 | 9.9M | ||
20030120094421c.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120094608a.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120094608b.fit.fz | 2014-10-23 12:07 | 9.9M | ||
20030120094608c.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120094822a.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120094822b.fit.fz | 2014-10-23 12:07 | 9.9M | ||
20030120094822c.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120095001a.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120095001b.fit.fz | 2014-10-23 12:07 | 9.9M | ||
20030120095001c.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120095144a.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120095144b.fit.fz | 2014-10-23 12:07 | 10M | ||
20030120095144c.fit.fz | 2014-10-23 12:08 | 10M | ||
20030120095325a.fit.fz | 2014-10-23 12:08 | 10M | ||
20030120095325b.fit.fz | 2014-10-23 12:08 | 10M | ||
20030120095325c.fit.fz | 2014-10-23 12:08 | 10M | ||
20030120095513a.fit.fz | 2014-10-23 12:08 | 10M | ||
20030120095513b.fit.fz | 2014-10-23 12:08 | 9.9M | ||
20030120095513c.fit.fz | 2014-10-23 12:08 | 10M | ||
20030120095651a.fit.fz | 2014-10-23 12:08 | 10M | ||
20030120095651b.fit.fz | 2014-10-23 12:08 | 9.9M | ||
20030120095651c.fit.fz | 2014-10-23 12:08 | 10M | ||
20030120095836a.fit.fz | 2014-10-23 12:08 | 4.1M | ||
20030120095836b.fit.fz | 2014-10-23 12:08 | 4.0M | ||
20030120095836c.fit.fz | 2014-10-23 12:08 | 4.0M | ||
20030120080005a.fit.fz | 2014-10-23 12:50 | 10M | ||
20030120080005b.fit.fz | 2014-10-23 12:50 | 10M | ||
20030120080005c.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080147a.fit.fz | 2014-10-23 12:50 | 10M | ||
20030120080147b.fit.fz | 2014-10-23 12:50 | 10M | ||
20030120080147c.fit.fz | 2014-10-23 12:50 | 10M | ||
20030120080326a.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080326b.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080326c.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080512a.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080512b.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080512c.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080650d.fit.fz | 2014-10-23 12:50 | 9.8M | ||
20030120080650e.fit.fz | 2014-10-23 12:50 | 9.9M | ||
20030120080650f.fit.fz | 2014-10-23 12:50 | 9.9M | ||
20030120080829a.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080829b.fit.fz | 2014-10-23 12:50 | 11M | ||
20030120080829c.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081009a.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081009b.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081009c.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081149a.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081149b.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081149c.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081336a.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081336b.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081336c.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081515a.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081515b.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081515c.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081654a.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081654b.fit.fz | 2014-10-23 12:51 | 10M | ||
20030120081654c.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081835a.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081835b.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120081835c.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120082020a.fit.fz | 2014-10-23 12:51 | 11M | ||
20030120082020b.fit.fz | 2014-10-23 12:51 | 10M | ||
20030120082020c.fit.fz | 2014-10-23 12:51 | 10M | ||
20030120082205a.fit.fz | 2014-10-23 12:51 | 10M | ||
20030120082205b.fit.fz | 2014-10-23 12:51 | 10M | ||
20030120082205c.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120082345a.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120082345b.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120082345c.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120082529a.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120082529b.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120082529c.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120082709a.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120082709b.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120082709c.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120082852a.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120082852b.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120082852c.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120083032a.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120083032b.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120083032c.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120083221a.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120083221b.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120083221c.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120083401a.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120083401b.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120083401c.fit.fz | 2014-10-23 12:52 | 10M | ||
20030120083549a.fit.fz | 2014-10-23 12:52 | 11M | ||
20030120083549b.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120083549c.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120083730a.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120083730b.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120083730c.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120083913a.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120083913b.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120083913c.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084057a.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084057b.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084057c.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084237a.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084237b.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084237c.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084415a.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084415b.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084415c.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084554a.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084554b.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084554c.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084735a.fit.fz | 2014-10-23 12:53 | 10M | ||
20030120084735b.fit.fz | 2014-10-23 12:53 | 10M | ||
20030120084735c.fit.fz | 2014-10-23 12:53 | 11M | ||
20030120084914a.fit.fz | 2014-10-23 12:53 | 10M | ||
20030120084914b.fit.fz | 2014-10-23 12:54 | 10M | ||
20030120084914c.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085100a.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085100b.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085100c.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085243a.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085243b.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085243c.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085423a.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085423b.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085423c.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085606a.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085606b.fit.fz | 2014-10-23 12:54 | 10M | ||
20030120085606c.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085746a.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085746b.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085746c.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085934a.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085934b.fit.fz | 2014-10-23 12:54 | 11M | ||
20030120085934c.fit.fz | 2014-10-23 12:54 | 10M | ||
20030120070105a.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070105b.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070105c.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070250a.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070250b.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070250c.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070516a.fit.fz | 2014-10-23 13:22 | 11M | ||
20030120070516b.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070516c.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070742a.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070742b.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120070742c.fit.fz | 2014-10-23 13:22 | 10M | ||
20030120071003a.fit.fz | 2014-10-23 13:22 | 11M | ||
20030120071003b.fit.fz | 2014-10-23 13:22 | 11M | ||
20030120071003c.fit.fz | 2014-10-23 13:22 | 11M | ||
20030120071143a.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120071143b.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120071143c.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120071321a.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120071321b.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120071321c.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120071459a.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120071459b.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120071459c.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120071639a.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120071639b.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120071639c.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120071854a.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120071854b.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120071854c.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120072032a.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120072032b.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120072032c.fit.fz | 2014-10-23 13:23 | 10M | ||
20030120072212a.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120072212b.fit.fz | 2014-10-23 13:23 | 11M | ||
20030120072212c.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072351a.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072351b.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072351c.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072529a.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072529b.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072529c.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072710a.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072710b.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072710c.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072849a.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072849b.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120072849c.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073028a.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073028b.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073028c.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073207a.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073207b.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073207c.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073345a.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073345b.fit.fz | 2014-10-23 13:24 | 10M | ||
20030120073345c.fit.fz | 2014-10-23 13:24 | 11M | ||
20030120073611a.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120073611b.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120073611c.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120073832a.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120073832b.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120073832c.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074053a.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074053b.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074053c.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074233a.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074233b.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074233c.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120074412a.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074412b.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074412c.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074556a.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120074556b.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120074556c.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120074736a.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120074736b.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120074736c.fit.fz | 2014-10-23 13:25 | 10M | ||
20030120074952a.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074952b.fit.fz | 2014-10-23 13:25 | 11M | ||
20030120074952c.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075134a.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075134b.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075134c.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075313a.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075313b.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075313c.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075459a.fit.fz | 2014-10-23 13:26 | 10M | ||
20030120075459b.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075459c.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075647a.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075647b.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075647c.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075825a.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075825b.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120075825c.fit.fz | 2014-10-23 13:26 | 11M | ||
20030120060100a.fit.fz | 2014-10-23 14:42 | 10M | ||
20030120060100b.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060100c.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060321a.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060321b.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060321c.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060501d.fit.fz | 2014-10-23 14:43 | 9.9M | ||
20030120060501e.fit.fz | 2014-10-23 14:43 | 9.9M | ||
20030120060501f.fit.fz | 2014-10-23 14:43 | 9.9M | ||
20030120060646a.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060646b.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060646c.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060901a.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060901b.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120060901c.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061048a.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061048b.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061048c.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061230a.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061230b.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061230c.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061409a.fit.fz | 2014-10-23 14:43 | 11M | ||
20030120061409b.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061409c.fit.fz | 2014-10-23 14:43 | 10M | ||
20030120061550a.fit.fz | 2014-10-23 14:44 | 11M | ||
20030120061550b.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120061550c.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120061738a.fit.fz | 2014-10-23 14:44 | 11M | ||
20030120061738b.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120061738c.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120061916a.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120061916b.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120061916c.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062056a.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062056b.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062056c.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062234a.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062234b.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062234c.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062420a.fit.fz | 2014-10-23 14:44 | 11M | ||
20030120062420b.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062420c.fit.fz | 2014-10-23 14:44 | 10M | ||
20030120062600a.fit.fz | 2014-10-23 14:44 | 11M | ||
20030120062600b.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120062600c.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120062744a.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120062744b.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120062744c.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120062926a.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120062926b.fit.fz | 2014-10-23 14:45 | 9.9M | ||
20030120062926c.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063106a.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063106b.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063106c.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063328a.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063328b.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063328c.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063517a.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063517b.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063517c.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063700a.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063700b.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063700c.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063854a.fit.fz | 2014-10-23 14:45 | 10M | ||
20030120063854b.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120063854c.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064032a.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064032b.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064032c.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064210a.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064210b.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064210c.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064351a.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064351b.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064351c.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064530a.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064530b.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064530c.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064745a.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064745b.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064745c.fit.fz | 2014-10-23 14:46 | 10M | ||
20030120064930a.fit.fz | 2014-10-23 14:46 | 11M | ||
20030120064930b.fit.fz | 2014-10-23 14:46 | 11M | ||
20030120064930c.fit.fz | 2014-10-23 14:46 | 11M | ||
20030120065109a.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065109b.fit.fz | 2014-10-23 14:47 | 10M | ||
20030120065109c.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065250a.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065250b.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065250c.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065429a.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065429b.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065429c.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065609a.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065609b.fit.fz | 2014-10-23 14:47 | 10M | ||
20030120065609c.fit.fz | 2014-10-23 14:47 | 11M | ||
20030120065747a.fit.fz | 2014-10-23 14:47 | 10M | ||
20030120065747b.fit.fz | 2014-10-23 14:47 | 10M | ||
20030120065747c.fit.fz | 2014-10-23 14:47 | 10M | ||
20030120065925a.fit.fz | 2014-10-23 14:47 | 10M | ||
20030120065925b.fit.fz | 2014-10-23 14:47 | 10M | ||
20030120065925c.fit.fz | 2014-10-23 14:47 | 10M | ||
20030120020406d.fit.fz | 2014-10-23 15:45 | 9.9M | ||
20030120020406e.fit.fz | 2014-10-23 15:45 | 9.9M | ||
20030120020406f.fit.fz | 2014-10-23 15:45 | 9.9M | ||
20030120020626a.fit.fz | 2014-10-23 15:45 | 10M | ||
20030120020626b.fit.fz | 2014-10-23 15:45 | 9.9M | ||
20030120020626c.fit.fz | 2014-10-23 15:45 | 10M | ||
20030120020804a.fit.fz | 2014-10-23 15:45 | 10M | ||
20030120020804b.fit.fz | 2014-10-23 15:45 | 9.9M | ||
20030120020804c.fit.fz | 2014-10-23 15:45 | 10M | ||
20030120020944a.fit.fz | 2014-10-23 15:45 | 10M | ||
20030120020944b.fit.fz | 2014-10-23 15:45 | 9.9M | ||
20030120020944c.fit.fz | 2014-10-23 15:45 | 10M | ||
20030120021124a.fit.fz | 2014-10-23 15:45 | 10M | ||
